About
Core Clinical Sites are COM-affiliated hospitals or hospitals consortia, in the same geographical region, which provide the third-year core clinical curriculum. A student typically spends the entire third year in one location. Advantages of this system include:
- Outstanding clinical training sites throughout the Northeast
- Clinical sites ranging from community hospitals offering comprehensive care within a broad geographic area to tertiary care facilities
- A single locale that provides you with a consistent educational experience and allows you to take full advantage of training opportunities
- Developing relationships with hospital administrators and faculty that foster ongoing guidance and mentoring
Locations
Maine
| Hospital | City | Disciplines |
|---|---|---|
| Augusta | PEDS | |
| Augusta | FM, IM, OB/GYN, PSY, SURG | |
| Augusta | PSY | |
| Bangor | PSY | |
| Bangor | PEDS | |
| Bangor | FM, IM, OB/GYN, PEDS, PSY, SURG | |
| Biddeford | FM, IM, OB/GYN, PEDS, PSY, SURG | |
| Lewiston | FM, IM, OB/GYN, PEDS, SURG | |
| Lewiston | PSY | |
| Presque Isle | IM, PEDS |
Massachusetts
| Hospital | City | Disciplines |
|---|---|---|
| Pittsfield | FM, IM, OB/GYN, PEDS, PSY, SURG |
New Hampshire
| Hospital | City | Disciplines |
|---|---|---|
| Berlin | FM, IM, OB/GYN, PEDS, SURG | |
| Laconia | FM, IM, OB/GYN, PEDS, PSY, SURG | |
| Nashua | FM, IM, OB/GYN, PEDS, PSY, SURG |
New Jersey
| Hospital | City | Disciplines |
|---|---|---|
| Steinbaum-Levine Associates | Bayonne | FM |
| East Orange | IM | |
| Freehold | IM, OB/GYN, SURG | |
| Paramus | PSY | |
| Paterson | PEDS | |
| Red Bank | SURG |
New York
| Hospital | City | Disciplines |
|---|---|---|
| Buffalo | FM, IM, OB/GYN, PEDS, SURG | |
| Hudson | FM, IM, OB/GYN, PEDS, PSY, SURG | |
| Syracuse | FM, IM, OB/GYN, PEDS, PSY, SURG | |
| Utica | FM, IM, OB/GYN, PEDS, PSY, SURG |
Pennsylvania
| Hospital | City | Disciplines |
|---|---|---|
| Bristol | IM, PSY, SURG | |
| East Norriton | OB/GYN | |
| Honesdale | IM, PEDS | |
| Norristown | PSY | |
| Norristown | IM, SURG | |
| Philadelphia | FM | |
| Scranton | OB/GYN | |
| Scranton | SURG | |
| Scranton | PSY | |
| Scranton | IM, PEDS | |
| Shavertown | FM | |
| Warrington | PEDS | |
| Wilkes-Barre | PSY |
Rhode Island
| Hospital | City | Disciplines |
|---|---|---|
| Warwick | FM, IM, OB/GYN, PEDS, PSY, SURG |